Guide Chart Switch Rod Blanks

 
 
Model IF1085-4 Switch Rod Blank
Guide Guide
Size
Guide Placement - 
In inches from the tip top
1st 3 4"
2nd 3 9.375"
3rd 3 15.5"
4th 3 22.75"
5th 4 31"
6th 4 40.5"
7th 4 51.25"
8th 4 63.75
9th 10 78"
10th 12 94.24"

 

 
Model IF1086-4 Switch Rod Blank
Guide Guide
Size
Guide Placement - 
In inches from the tip top
1st 3 4"
2nd 3 9.375"
3rd 3 15.5"
4th 3 22.75"
5th 4 31"
6th 4 40.5"
7th 4 51.25"
8th 4 63.75
9th 10 78"
10th 12 94.24"

 

 
 
 
Model IF1087-4 Switch Rod Blank
Guide Guide
Size
Guide Placement - 
In inches from the tip top
1st 3 4"
2nd 3 9.375"
3rd 3 15.5"
4th 3 22.75"
5th 4 31"
6th 4 40.5"
7th 4 51.25"
8th 4 63.75
9th 10 78"
10th 12 94.24"

 

   
Model IF1088-4 Switch Rod Blank
Guide Guide
Size
Guide Placement - 
In inches from the tip top
1st 3 4"
2nd 3 9.375"
3rd 3 15.5"
4th 3 22.75"
5th 4 31"
6th 4 40.5"
7th 4 51.25"
8th 4 63.75
9th 10 78"
10th 12 94.24"

 

 
 
 

 

 

 

 

 

© All Rights Reserved. Shoff Tackle Co. All graphics water-marked.